WHITE WINES
| Glass | Bottle | |
| GERMANY | ||
| IP-Weingut Huff Riesling Roter Allemagne 2023 – Lively and dry, lime, tangy | $15 | $60 |
| IP-Weingut Huff Pinot Gris Allemagne 2023 – Very round, white fruits, very juicy | $59 | |
| REGIONS OF FRANCE | ||
| IP-Château Haut-Gravelier Sauvignon Blanc Bordeaux 2023 – Soft, light, pleasantly tangy | $12.25 | $49 |
| IP-Domaine de la Bretonnière Chardonnay France 2023 – Dry, apples and pears, lively acidity | $52 | |
| IP-Pierre à feu Sauvignon Bio 100% de la Loire Touraine France 2023 – Vegetable, floral, citrus notes | $57 | |
| IP-Domaine Sorin Coquard Bourgogne Aligoté France 2023 – Dry, mineral, ripe fruits | $64 | |
| IP-Domaine Raymond Usseglio Les Amandiers Grenache et Clairette France – Fruity, salty, harmonious | $73 | |
| IP-Domaine Pierre Prieur Sancerre Sauvignon France 2023 – Aromas of white fruits and citrus fruits, saline note |
$89 | |
| IP-Domaine Sébastien Dampt Chablis Chardonnay France 2023 – Dry, notes of lemon and green apples, round and mineral | $96 | |
| IP-Domaine Sébastien Dampt Chablis 1er cru Chardonnay Côte de Léchet, Grand vin de Bourgogne France 2022 – Dry, notes of peaches and citrus fruits, beautiful maturity | $125 | |
| CANADA | ||
| Orpailleur Vidal Seyval Blanc Canada 2023 – Dry, light, citrus and white flower notes | $12.50 $ | $50 |
| Orpailleur Natashquan Vidal et Chardonnay Canada 2021 – Rich, fruity and woody | $69 | |
| SPAIN | ||
| IP-Empordalia Verdera Blanco Vinho Verde Espagne 2023 – Dry, light, apples and citrus | $13 | $51 |
| ITALY | ||
| IP-Fontamara Chardonnay Italie 2023 – Citrus, grapefruit, light | $12.25 | $49 |
| IP-Fontamara Pinot Grigio Italie 2023 – Mineral, orange blossom and honey | $13.75 | $54 |
| IP-Balestri Valda Garganega Soave Classico Italie 2023 – Mineral, dry, pear | $58 | |
| GREECE | ||
| IP-Omikron Roditis-Moschofilero Grèce 2023 – Light, green apple, citrus | $12 | $47 |
![]()
RED WINES
| Glass | Bottle | ||
| BORDEAUX | |||
| IP-Château Bourron Le Belvédère Merlot et Cabernet Franc, Bordeaux France 2015 — Intense, Roasting, Mature | $15.50 | $58 | |
| IP-Château La Croix Bonnelle, Saint-Émilion, Merlot et Cabernet Franc Bordeaux France 2016 — Sun-ripened red fruits, round tannins | $73 | ||
| IP-Château Ségur Les Hauts de Cabanac, Cabernet Sauvignon, Cabernet Franc et Merlot — Blackberries, dried and red cherries Grand vin de France 2022 |
$110 | ||
| REGIONS OF FRANCE | |||
| IP-Château Haut Gravelier Merlot et Cabernet Sauvignon France 2022 — Fine and light, red fruits | $12.25 | $49 | |
| IP-Bodillard Beaujolais-Villages Le French Gamay France 2023 — Round, tangy, wild berries, harmonious | $13.75 | $55 | |
| IP-Domaine du Séminaire Villages Valréas Grenache, Syrah, Mourvèdre — Elegant, spicy, slightly meaty Côte du Rhône France 2022 |
$64 | ||
| IP-Domaine Raymond Usseglio Les Amandiers Grenache Noir + 9 cépages France — Juicy, round and elegant | $75 | ||
| IP-Domaine Sorin Coquard Bourgogne Pinot Noir France 2023 — Very fruity, blueberries, blackberries | $80 | ||
| IP-Château La Bernède Cabernet Sauvignon et Merlot Grand Poujeaux — Red fruits, cedar, blackcurrant Grand vin de Moulis en Médoc Bordeaux France 2020 |
$100 | ||
| CANADA | |||
| Pétale d’Osoyoos Okanagan Valley Merlot, Cabernet Sauvignon, Cabernet Franc, et Petit Verdot Canada 2019 — Balanced, aromas of red fruits, peppers, truffles and vanilla | $86 | ||
| SPAIN | |||
| IP-Bodegas Consentido Mourvèdre Espagne 2022 — Blackberries, plums, oak | $51 | ||
| IP-Empordalia Perdre el Nord Merlot Espagne 2023 — Juicy, intense and black fruits | $58 | ||
| IP-Bodegas Maisulan #6 Rioja Tempranillo Espagne 2021 — Fruity, slightly woody, dry | $65 | ||
| ITALY | |||
| IP-Fontamara Cabernet Sauvignon Italie 2023 — Black fruits, cherries, dry | $12 | $47 | |
| IP-Ripassa Le Bignele Valpolicella Superior Italie 2020 — Rich, cocoa, dark fruits | $78 | ||
| IP-Amarone della Valpolicella Le Bignele Italie 2017 — Burnt wood, dark chocolate, red berry jam | $95 | ||
| GERMANY | |||
| IP-Weingut Huff Pinot Noir Allemagne 2022 — Cherries, roasted, light | $15.25 | $63 |
![]()
SPECIALTY WINES
| Glass | Bottle | |
| CHAMPAGNES | ||
| Veuve Clicquot Ponsardin | $150 | |
| Nicolas Feuillatte Chouilly France | $120 | |
| SPARKLING WINES | ||
| Mumm Cuvée Napa, Californie Méthode Champenoise | $75 | |
| Orpailleur Brut Québec Canada | $55 | |
| Hungaria Grande Cuvée Brut Hongrie | $40 | |
| Henkell Troken (200 ml) | $15 | |
| ROSÉS | ||
| L’Orpailleur rosé Seyval Noir Québec Canada 2023 | $12.50 | $50 |
| Les Petits Cailloux rosé Québec 2023 | $12.50 | $50 |
| IP-Domaine du Séminaire Côte du Rhone Sourire France 2023 | $60 | |
| IP-Domaine Pierre Prieur Sancerre Pinot Noir France 2022 | $80 |